Description du produit
This fitting, with holes provided for countersunk head screw fixings only,is designed to carry handrails along walls or to fix structures back to walls. The tube passes through the fitting and cannot be joined within the fitting. Type 70 is also used to attach toeboards to the base of guardrail uprights. Ø indicates diameter of fixing holes.
WARNING!: Type 70 fittings are not designed to be used as base flanges for full height guardrails or handrails
Détails techniques
Photos
Model | Measurements (in.) | Weight (lbs.) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ø | A | D | E | F | G | H | I | J | ||
L70-6 | 0.31 | 1.32 | 2.36 | 3.62 | 1.97 | 1.97 | 1.77 | 2.68 | 0.39 | 0.00 |
L70-7 | 0.31 | 1.66 | 2.68 | 4.13 | 2.32 | 2.36 | 2.13 | 3.19 | 0.39 | 0.00 |
L70-8 | 0.31 | 1.90 | 2.95 | 4.53 | 2.56 | 2.60 | 2.36 | 3.58 | 0.39 | 0.00 |
Model | Measurements (mm) | Weight (kgs) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ø | A | D | E | F | G | H | I | J | ||
L70-6 | 8.00 | 25.00 | 60.00 | 92.00 | 50.00 | 50.00 | 45.00 | 68.00 | 10.00 | 0.00 |
L70-7 | 8.00 | 32.00 | 68.00 | 105.00 | 59.00 | 60.00 | 54.00 | 81.00 | 10.00 | 0.00 |
L70-8 | 8.00 | 40.00 | 75.00 | 115.00 | 65.00 | 66.00 | 60.00 | 91.00 | 10.00 | 0.00 |
References A, B, C refer to the Outer Diameter of the pipe that fits inside the fitting.
Pipe Size Chart
The chart below will help you understand how to match the size of fittings and pipe.
Informations complémentaires
Marque | KEE LITE |
---|---|
Matériel | aluminium |
Charge | Un raccord KEE LITE (tailles 7 à 9) peut supporter une charge axiale de 800 kg par vis d'arrêt, celle-ci étant serrée selon un couple de torsion de 39 Nm. |
Vis de réglage | Les vis d'arrêt est fabriquée en acier cémenté et est enduite de KEEKOAT pour une protection optimale contre la corrosion. |
Norme | ASTM A 356 T-6 |