Description du produit
Ce socle, doté de trous pour des fixations à vis à tête fraisée uniquement, sert pour des structures où la fixation nécessaire n’a qu’un rôle de positionnement. Le plus souvent utilisé en tant que fixation murale (voir page 43). Ø indique le diamètre des trous de fixation.
Détails techniques
Photos
![61 [tech] 61 [tech]](https://assemblagedirect.fr/media/catalog/product/cache/6/thumbnail/130x/9df78eab33525d08d6e5fb8d27136e95/i/m/image_80.jpg)
![61 [tech] 61 [tech]](https://assemblagedirect.fr/media/catalog/product/cache/6/thumbnail/130x/9df78eab33525d08d6e5fb8d27136e95/i/m/image_80_1.jpg)
![61 [tech] 61 [tech]](https://assemblagedirect.fr/media/catalog/product/cache/6/thumbnail/130x/9df78eab33525d08d6e5fb8d27136e95/d/w/dwg_kk_61.jpg)
Model | Measurements (in.) | Weight (lbs.) | |||||
---|---|---|---|---|---|---|---|
Ø | A | D | E | F | G | ||
61-4 | 0.26 | 0.84 | 0.25 | 3.00 | 1.54 | 2.13 | 0.51 |
61-5 | 0.26 | 1.05 | 0.25 | 3.15 | 1.57 | 2.24 | 0.73 |
61-6 | 0.26 | 1.32 | 0.25 | 3.54 | 1.89 | 2.52 | 1.10 |
61-7 | 0.26 | 1.66 | 0.25 | 4.02 | 2.01 | 2.99 | 1.37 |
61-8 | 0.26 | 1.90 | 0.25 | 4.49 | 2.32 | 3.50 | 1.48 |
61-9 | 0.39 | 2.38 | 0.39 | 5.00 | 2.48 | 3.74 | 2.38 |
Model | Measurements (mm) | Weight (kgs) | |||||
---|---|---|---|---|---|---|---|
Ø | A | D | E | F | G | ||
61-4 | 6.50 | 15.00 | 6.00 | 76.00 | 39.00 | 54.00 | 0.23 |
61-5 | 6.50 | 20.00 | 6.00 | 80.00 | 40.00 | 57.00 | 0.33 |
61-6 | 6.50 | 25.00 | 6.00 | 90.00 | 48.00 | 64.00 | 0.50 |
61-7 | 6.50 | 32.00 | 7.00 | 102.00 | 51.00 | 76.00 | 0.62 |
61-8 | 6.50 | 40.00 | 8.00 | 114.00 | 59.00 | 89.00 | 0.67 |
61-9 | 10.00 | 50.00 | 10.00 | 127.00 | 63.00 | 95.00 | 1.08 |
References A, B, C refer to the Outer Diameter of the pipe that fits inside the fitting.
Pipe Size Chart
The chart below will help you understand how to match the size of fittings and pipe.

Informations complémentaires
Marque | KEE KLAMP |
---|---|
Matériel | Acier |
Type de raccord | Socle |
Charge | A Kee Klamp component (size 5 to 9) can support an axial load of 2000 lbs. per set screw with the set screw tightened to a torque of 29 lbs/ft. (rating includes a safety factor of 2:1) |
Vis de réglage | Case hardened steel, Kee Koat corrosion resistant coating |
Norme | ASTM A47-77-32510, EN ISO 1461 |